MM-Tampere 10km N40 8.7
| 1 | 653 | Tiina Alhonen | Finland | 38:03 | ||
| 2 | 1678 | Henna Vanhanen | Finland | 38:27 | +24 | |
| 3 | 2322 | Catherine Charlton | Great Britain and Northern Irel | 38:56 | +53 | |
| 4 | 2839 | Michelle Kenny | Ireland | 39:17 | +1:14 | |
| 5 | 2676 | Eszter Szesztai-Szép | Hungary | 42:39 | +4:36 | |
| 6 | 4619 | Cecilia Vidal García | Uruguay | 46:28 | +8:25 | |
| 1255 | Armi Niemelä | Finland | DNS | |||
| 1363 | Anu Pitkänen | Finland | DNS | |||
| 3860 | Ana Llorens Perez | Spain | DNS | |||
| 4205 | Tanaphon Assawawongcharoen | Thailand | DNS | |||
| 4392 | Dawn Grunnagle | United States of America | DNS | |||
| 4508 | Katherine Phillips | United States of America | DNS |

