Veteraanien MM-kisat, Lahti 04.08.2009

M55 10 000 m                       

  1. Heimo Kärkkäinen                        1951 FIN              34.53,19 
  2. Xose Luis Otero                         1951 ESP              35.19,28 
  3. Klaus Goldammer                         1952 GER              35.55,07 
  4. Ovstein Syversen                        1952 NOR              36.31,32 
  5. Eero Kortetmaa                          1953 FIN              37.33,93 
  6. Miroslav Kovac                          1952 SVK              38.15,79 
  7. Joseph Rankin                           1953 IRL              38.29,65 
  8. Nils Nestor                             1952 SWE              38.34,09 
  9. Reinhardt Engert                        1950 GER              39.07,92 
 10. Harald Staiger                          1954 GER              39.39,67 
 11. Radovan Radulovic                       1952 SRB              39.50,59 
 12. Karel Hovorka                           1951 CZE              40.09,66 
 13. Archie Jenkins                          1952 GBR              40.15,24 
 14. Dragan Ciric                            1951 SRB              40.49,10 
 15. Andrew Murray                           1953 GBR              41.11,02 
 16. Rob Sargent                             1954 GBR              41.34,14 
 17. Pentti Virmalainen                      1951 FIN              42.30,11 
 18. Neuzat Igyer                            1951 TUR              43.12,65 
 19. Jose Manuel Ojeda                       1951 ESP              43.15,21 
 20. Graeme Dahl                             1949 AUS              43.31,29 
 21. Karl-Heinz Herrmann                     1953 CHI              43.43,87 
 22. Gaetano Petrizzo                        1949 ITA              46.03,69 
 23. Juan Maria Aldanondo                    1953 ESP              46.33,03 
 24. William Valentine                       1949 GBR              49.02,57 
 25. Catalin-Doru Braila                     1950 ROU              50.06,42
 
M55 1500 m                          
 
  1. Jorge Ortiz Rivera                      1953 PUR               4.37,23Q
  2. Igor Vakin                              1954 RUS               4.38,20Q
  3. David Bedwell                           1953 GBR               4.38,87Q
  4. Alastair Dunlop                         1953 GBR               4.39,96Q
  5. Masao Sono                              1954 JPN               4.40,12q
  6. Thomas Hartshorne                       1953 USA               4.40,12q
  7. John Herridge                           1950 AUS               4.40,56q
  8. Francois Martel                         1954 CAN               4.40,81Q
  9. Bjorn Dybdahl                           1953 AUS               4.43,93q
 10. Nikolay Pushilin                        1954 RUS               4.44,04Q
 11. Alexey Krivonosov                       1952 RUS               4.44,34q
 12. Walter Rentsch                          1953 GER               4.46,42q
 13. Yves Levasseur                          1951 FRA               4.46,96q
 14. Jakob Skjoldan                          1952 DEN               4.54,24q
 15. Bob Pearce                              1952 AUS               5.03,12q
 16. Manuel Sangronis                        1953 VEN               5.08,50q
 17. Reinhardt Engert                        1950 GER               5.08,81 
 18. Teuvo Kinnunen                          1952 FIN               5.12,81 
 19. Aimo Skukin                             1952 FIN               5.15,57 
 20. Karel Binter                            1951 CZE               5.16,64 
 21. Jiang Bo                                1954 CHN               5.25,36 
 22. Jarmo Laitinen                          1953 FIN               5.35,61 
 23. David Proffitt                          1953 GBR               5.35,73 
 24. Gianfranco Natoli                       1951 ITA               6.12,66 
 25. Ari Lehto                               1953 FIN               6.37,90